Available Courses
Frequently Asked Questions
A unit standard learning programme is an applicable unit standard registered on the National Qualifications Framework by the South African Qualifications Authority.
A non unit standard learning programme is a learning programme designed to teach the learner the fundamental knowledge in a subject and is a non credit bearing learning programme.
Qualifications and unit standards, governed by the NSB regulations and developed by expert stakeholder groupings, prescribe the outcomes, assessment criteria and other relevant detail for learner achievement. These guide the educator/assessor with regard to what the learner needs to know, do and apply.
A learning programme consists of learning and assessment activities derived from the outcomes that make up the qualification. This is what the provider designs, based on sound educational principles (for example, learnercentredness).
This manual offers a systematic way of planning learning and assessment activities that will assist the learner to achieve the desired knowledge, skills, applications and attitudes.
The learning programme is really the what, the when and the how of implementation. It is about what happens in the classroom: the teaching / learning and assessment activities associated with achieving outcomes.
It is clearly the task of providers to structure exciting, challenging and innovative learning and assessment experiences for learners, while it is the job of the ETQA to consider whether providers have offered learners a fair opportunity to acquire the outcomes by monitoring the learning programme and quality assuring the learning achievement.
Qualifications and unit standards are registered at particular levels of the NQF. Level descriptors are statements about the kind of learning that can be expected of a qualification or unit standard registered at a particular level of the NQF. These descriptions are broad and generic but they help to show.
Developing Learning Programmes for NQF-registered Qualifications and Unit Standards 7 what a qualification at a particular level will demand of a learner. Outcomes must be comparable with the level descriptors for that particular level.
The level descriptors are statements about the applied competence i.e. the knowledge, skills and applications at a particular level, and the autonomy of the learning process i.e. how much responsibility does the learner have for his/her own learning? Level descriptors can be found on the SAQA website as well as the Council on Higher Education website.
The NSB regulations require that for a qualification to be registered at any level of the NQF, a minimum of 72 credits has to be at the level at which it is registered.
To illustrate, a Certificate at NQF 5 means that there are 72 credits of the certificate at Level 5 and that the outcomes meet the requirements of the level descriptors at Level 5.
Credits are a measure of the notional hours or learning time that it would take the average learner to meet the prescribed outcomes. This includes contact time, structured learning, workplace learning and self-study (10 notional hours = 1 credit).
The number of credits assigned to a unit standard or a qualification can only be a guide to the average learning time. Learners learn in different ways, some learn faster and others more slowly. Experienced educators will adjust their learning programme accordingly to accommodate particular groups of learners. For example, it may mean that you have to prepare, in advance, additional material that the faster learner can be challenged by, or set up a peer group which can assist slower learners to grasp new concepts. There is no ‘exact’ measure of learning time which will apply to every learner!
Skills Programs
Competent Person A – To examine and declare a working place (Underground Coal Continuous Mining) V2 MQA/SP/0007/05
Click on the “UNIT STANDARD” number for more information
Type | Unit Standard | US Description | Credits | Level |
---|---|---|---|---|
Core | 115750 | Demonstrate a basic understanding of the causes of falls of ground. | 2 | 3 |
Core | 110217 | Demonstrate knowledge and ability to work in an underground coal mine | 8 | 1 |
Core | 110207 | Demonstrate Knowledge to test and monitor for basic gases in an underground coal mine (Co,Co2,O2 and CH4) | 2 | 1 |
Core | 9795 | Make a working place safe in a bord and pillar coal-mining panel | 3 | 3 |
Core | 9610 | Sound and bar down roof and side walls using sounding and barring equipment in an underground coal mine. | 4 | 2 |
Core | 9613 | Ventilate a production section to control gases and dust in an underground coal mine. | 5 | 2 |
Elective | 15299 | Bar and break big rocks using a mobile scaler | 6 | 2 |
Elective | 116636 | Determine environmental thermal conditions in an undderground workplace by means of whirling hygrometer and take appropriate action | 2 | 2 |
Elective | 119120 | Install a dust-allaying device | 1 | 1 |
Elective | 9691 | Install and remove hydraulic props | 3 | 2 |
Elective | 9693 | Install and remove mechanical props | 3 | 2 |
Elective | 10551 | Install and remove ventilation columns and accessories | 2 | 2 |
Elective | 110127 | Install underground workplace ventilation controls | 2 | 2 |
Elective | 119095 | Support an underground working place by means of a thin-layered spray | 4 | 2 |
Elective | 116437 | Support an underground working place by means of full column grouted rods | 3 | 2 |
Elective | 119119 | Support an underground working place by means of mechanical anchors | 4 | 2 |
Elective | 119092 | Support an underground working place by means of sets | 4 | 2 |
Elective | 9690 | Support an underground working place by means of timber pack support | 4 | 2 |
Elective | 9600 | Support an underground working place by means of wire mesh and lacing | 4 | 2 |
Elective | 15282 | Support roof using a mine pole in an underground coal mine | 2 | 1 |
Elective | 9609 | Support roof using a roofbolter in an underground coal mine | 13 | 2 |
Elective | 244433 | Test for flammable gas in a mining environment by means of a hand held electronic instrument and take appropriate action | 2 | 2 |
Elective | 110130 | Treat misfires and sockets in an underground coal mine | 6 | 3 |
Competent Person B – To install, maintain, remove any support in Underground Coal Mining Operations – Roof Bolter Machine Support V3 MQA/SP/0017/05
Click on the “UNIT STANDARD” number for more information
Type | Unit Standard | US Description | Credits | Level |
---|---|---|---|---|
Core | 110217 | Demonstrate knowledge and ability to work in an underground coal mine | 8 | 1 |
Core | 15269 | Demonstrate knowledge and understanding of basic strata control principles | 3 | 1 |
Core | 9610 | Sound and bar down roof and side walls using sounding and barring equipment in an underground coal mine. | 4 | 2 |
Elective | 15299 | Bar and break big rocks using a mobile scaler | 6 | 2 |
Elective | 9691 | Install and remove hydraulic props | 3 | 2 |
Elective | 9693 | Install and remove mechanical props | 3 | 2 |
Elective | 119095 | Support an underground working place by means of a thin-layered spray | 4 | 2 |
Elective | 116437 | Support an underground working place by means of full column grouted rods | 3 | 2 |
Elective | 119119 | Support an underground working place by means of mechanical anchors | 4 | 2 |
Elective | 119092 | Support an underground working place by means of sets | 4 | 2 |
Elective | 9690 | Support an underground working place by means of timber pack support | 4 | 2 |
Elective | 9600 | Support an underground working place by means of wire mesh and lacing | 4 | 2 |
Elective | 120450 | Support Roof using a compressed air/hydraulic support/drilling machine in an underground coal mine. | 3 | 2 |
Elective | 15282 | Support roof using a mine pole in an underground coal mine | 2 | 1 |
Elective | 9609 | Support roof using a roofbolter in an underground coal mine | 13 | 2 |
Compitent Person A: The examination, making safe and declaring safe of surface mines, quaries, dumps and stockpiles. SP/CLA-G015(A,B)
Click on the “UNIT STANDARD” number for more information
Type | Unit Standard | Unit Standard Description | Credits | Level |
---|---|---|---|---|
Core | 115101 | Address workplace hazards and risks | 4 | 2 |
Core | 116520 | Apply safety, health and environmental principles and procedures in a workplace | 2 | 2 |
Core | 257016 | Examine and make safe nonblasted surface excavations | 4 | 3 |
Core | 257033 | Demonstrate an understanding of support methods in surface mines and quarries | 4 | 2 |
Core | 230010 | Demonstrate knowledge of geological nature of surface extraction site | 6 | 3 |
Core | 257078 | Examine and make safe blasted surface excavations | 5 | 3 |
Electives | 257041 | Bar down loose rocks using appropriate equipment | 4 | 3 |
Electives | 257027 | Install support in surface mines and quarries | 7 | 3 |
Electives | 116534 | Carry out basic first aid treatment in the workplace | 2 | 3 |
Electives | 120435 | Identify hazardous ground conditions in a surface mine and take appropriate action to safeguard persons, machinery and equipment | 4 | 2 |
Electives | 253025 | Demonstrate knowledge and ability to work in a surface mine | 8 | 2 |
Electives | 244422 | Demonstrate knowledge of the most common harmful gases and vapours | 4 | 3 |
Electives | 257055 | Identify and demarcate misfires in a surface excavation | 2 | 2 |
Electives | 12484 | Perform basic fire fighting | 4 | 2 |
Compitent Person A: The examination, making safe and declaring safe of surface mines, quaries, dumps and stockpiles. SP/CLA-G015(A,B)
Click on the “UNIT STANDARD” number for more information
Type | Unit Standard | Unit Standard Description | Credits | Level |
---|---|---|---|---|
Core | 257033 | Demonstrate an understanding of support methods in surface mines and quarries | 4 | 2 |
Core | 257027 | Install support in surface mines and quarries | 7 | 3 |
Core | 115101 | Address workplace hazards and risks | 4 | 2 |
Core | 116520 | Apply safety, health and environmental principles and procedures in a workplace | 2 | 2 |
Core | 257041 | Bar down loose rocks using appropriate equipment | 4 | 3 |
Core | 230010 | Demonstrate knowledge of the geological nature of surface extraction | 6 | 3 |
Electives | 116534 | Carry out basic first aid treatment in the workplace | 2 | 3 |
Electives | 253025 | Demonstrate knowledge and ability to work in a surface mine | 8 | 2 |
Electives | 257016 | Examine and make safe non-blasted surface excavations | 4 | 3 |
Electives | 257078 | Examine and make safe blasted surface excavations | 5 | 3 |
Electives | 257041 | Bar down loose rocks using appropriate equipment | 4 | 3 |
Click on the “UNIT STANDARD” number for more information
Type | Unit Standard | Unit Standard Title | Level | Credits |
---|---|---|---|---|
Core | 259639 | Explain basic health and safety principles in and around the workplace | 2 | 4 |
Core | 253025 | Demonstrate knowledge and ability to work in a surface mine | 2 | 8 |
Total | 2 | 12 | ||
Electives | 257021 | Doze material using Rubber Wheel Dozer | 2 | 14 |
Electives | 257038 | Use Track Dozer to move material | 2 | 14 |
Electives | 257026 | Drill blast holes in a surface excavations operation | 3 | 15 |
Electives | 115643 | Support drilling operations in a surface mining context | 3 | 11 |
Electives | 257032 | Load material using a Face Shovel | 3 | 26 |
Electives | 257076 | Excavate and load material using Hydraulic Excavator | 3 | 26 |
Electives | 257031 | Load material using a Front End Loader | 2 | 16 |
Electives | 257035 | Load,haul and dump material using a Scraper | 2 | 12 |
Electives | 257034 | Load and offload material using a Skidsteer Loader | 2 | 9 |
Electives | 257028 | Operate Tractor Loader Backhoe | 3 | 13 |
Electives | 257024 | Haul and dump material using a Haul Truck | 2 | 11 |
Electives | 257115 | Grade Material using a Motor Grader | 3 | 14 |
Electives | 256997 | Break rock using a Hydraulic Rock Breaker | 2 | 13 |
Electives | 257018 | Relocate machines and equipment using a Lowbed | 2 | 10 |
Electives | 257020 | Transport material and equipment using a Flat Back Truck | 2 | 10 |
Electives | 257060 | Suppress dust using a Water Bowser | 2 | 10 |
Electives | 257025 | Transport personnel, material and equipment using Light Delivery Vehicle | 2 | 14 |
Electives | 257135 | Transport and distribute fuel using a Fuel Bowser | 2 | 4 |
Electives | 256995 | Move Trailing Cable using Cable-Reeler | 2 | 8 |
General Elective | 13961 | Demonstrate knoweledge and use of hand operated fire fighting equipment | 2 | 4 |
General Elective | 120496 | Provide risk based primary emergency care / first-aid in the workplace | 2 | 5 |
Click on the “UNIT STANDARD” number for more information
Type | Unit Standard | Unit Standard Description | Credits | Level |
---|---|---|---|---|
Core | 115101 | Address workplace hazards and risks | 4 | 2 |
Core | 9615 | Conduct visual inspection of flameproof equipment in an underground coal mine | 2 | 1 |
Core | 9619 | Control dust in a production section in an underground coal mine | 3 | 3 |
Core | 110217 | Demonstrate knowledge and ability to work in an underground coal mine | 8 | 1 |
Core | 116527 | Demonstrate knowledge pertaining to basic health and safety principles in and around a working place | 2 | 1 |
Core | 110207 | Demonstrate Knowledge to test and monitor for basic gases in an underground coal mine (Co,Co2,O2 and CH4) | 2 | 1 |
Core | 9610 | Sound and bar down roof and side walls using sounding and barring equipment in an underground coal mine. | 4 | 2 |
Elective | 15291 | Apply stone dust using stone dusting equipment in an underground coal mine | 8 | 2 |
Elective | 9607 | Cut and load a coal-face using continuous mining equipment in an underground coal mine | 28 | 3 |
Elective | 9623 | Cut coal face using a universal type coal cutter in an underground coal mine | 13 | 2 |
Elective | 9618 | Cut coal face using an arc wall type coal cutter in an underground coal mine | 4 | 2 |
Elective | 15277 | Deliver compressed air using a mobile compressor in an underground coal mine | 3 | 1 |
Elective | 9694 | Drill holes by means of a hand-held rock drill machine | 4 | 2 |
Elective | 9617 | Drill work face using hand held drilling equipment in an underground coal mine | 4 | 2 |
Elective | 9616 | Drill work face using self propelled drilling equipment in an underground coal mine | 8 | 2 |
Elective | 9614 | Feed and break coal using a feeder breaker in an underground coal mine | 3 | 1 |
Elective | 244423 | Grade roadways by means of a motor grader in an underground coal mine (version 2) | 8 | 3 |
Elective | 15289 | Load coal using a gathering arm loader in an underground coal mine | 7 | 2 |
Elective | 15262 | Operate a belt conveyor unit to convey in an underground coal mine | 2 | 1 |
Elective | 15339 | Place and operate an auxillary fan in an underground coal mine | 13 | 2 |
Elective | 15303 | Pump water using pumping equipment in an underground coal mine | 3 | 1 |
Elective | 9609 | Support roof using a roofbolter in an underground coal mine | 13 | 2 |
Elective | 15259 | Transport coal using shuttle mining equipment in an underground coal mine | 8 | 2 |
Elective | 15333 | Transport material and equipment using a load haul dumper in an underground coal mine | 13 | 2 |
Elective | 15332 | Transport personnel, material or equipment using approved self-propelled mobile machines in an underground coal mine | 12 | 2 |
Click on the “UNIT STANDARD” number for more information
Type | Unit Standard | Unit Standard Description | Credits | Level |
---|---|---|---|---|
Core | 252324 | Transfer material by means of a belt conveyor. | 4 | 2 |
Core | 243650 | Handle waste material in a metallurgical plant. | 4 | 2 |
Elective | 252315 | Perform size seperation in a metallurgical plant. | 6 | 2 |
Elective | 252280 | Remove airborne pollutants by means of a scrubber. | 3 | 2 |
Click on the “UNIT STANDARD” number for more information
Type | Unit Standard | Unit Standard Description | Credits | Level |
---|---|---|---|---|
Core | 252330 | Control feed rate by means of a feeder. | 2 | 2 |
Core | 252350 | Determine relative density by meands of a density scale. | 3 | 2 |
Core | 252295 | Transfer fluid by means of a pump | 3 | 2 |
Core | 252324 | Transfer material by means of a belt conveyor. | 4 | 2 |
Elective | 243650 | Handle waste material in a metallurgical plant. | 4 | 2 |
Elective | 252280 | Remove airborne pollutants by means of a scrubber. | 3 | 2 |
Elective | 252284 | Classify material in a metallurgical plant. | 6 | 2 |
Click on the “UNIT STANDARD” number for more information
Type | Unit Standard | Unit Standard Description | Credits | Level |
---|---|---|---|---|
Core | 252324 | Transfer material by means of a belt conveyor. | 4 | 2 |
Core | 10481 | Crush material by means of primary crushing. | 8 | 2 |
Elective | 252330 | Control feed rate by means of a feeder. | 2 | 2 |
Elective | 252315 | Perform size seperation in a metallurgical plant. | 6 | 2 |
Elective | 252295 | Transfer fluids by means of a pump. | 3 | 2 |
Elective | 252280 | Remove airborne pollutants by means of a scrubber. | 3 | 2 |
Elective | 11068 | Crush material by means of a rotary breaker. | 4 | 2 |
Elective | 9716 | Crush material by means of a jaw crusher. | 6 | 2 |
Click on the “UNIT STANDARD” number for more information
Type | Unit Standard | Unit Standard Description | Credits | Level |
---|---|---|---|---|
Core | 252324 | Transfer material by means of a belt conveyor. | 4 | 2 |
Core | 243650 | Handle waste material in a metallurgical plant. | 4 | 2 |
Core | 252295 | Transfer fluids by means of a pump. | 3 | 2 |
Elective | 252315 | Perform size seperation in a metallurgical plant. | 6 | 2 |
Elective | 252330 | Control feed rate by means of a feeder. | 2 | 2 |
Elective | 252284 | Classify material in a metallurgical plant. | 6 | 2 |
Unit Standard Training
Click on the “UNIT STANDARD” number for more information
UNIT STANDARD | DESCRIPTION |
---|---|
242972 | Operate advanced defined purpose lift trucks |
242981 | Operate defined purpose lift trucks |
242974 | Operate counter-balanced lift truck |
260762 | Operate rough terrain/earthmoving/agricultural equipment |
260797 | Operate a sideloader lift truck |
260818 | Operate a counter balanced lift truck in excess of 15 tons |
244365 | Lift and move material and equipment by means of a forklift |
Click on the “UNIT STANDARD” number for more information
CODE | UNIT STANDARD | DESCRIPTION |
---|---|---|
C31 | 116231 | Operate a cab controlled overhead crane |
C30 | 116235 | Operate a Pendant Overhead Crane |
C32 | 116253 | Operate a truck mounted crane |
C33 - C35, C37 & C38 | 116254 | Operate a mobile crane |
C41 & C42 | 116255 | Operate a tower crane |
C30-31 | 242976 | Operate overhead/gantry crane |
C32 | 242978 | Operate truck mounted cranes |
C35 - C36, C39 - C40 | 242982 | Operate Heavy crane |
C53 | 243272 | Operate a MEWP |
C46 | 260781 | Operate a telescopic boom handler |
C41 - C42 | 116981 | Perform advanced tower crane operations |
C38 | 116978 | Conduct Advanced Mobile Crane Operations |
C54 | 244407 | Lift and move a load using mechanical equipment |
253582 | Lift and Move a Load using Manual Lifting Equipment and Tackle |
Click on the “UNIT STANDARD” number for more information
UNIT STANDARD | DESCRIPTION |
---|---|
262713 | Operate a wheeled dozer |
262744 | Operate an excavator |
262746 | Operate a face shovel |
262729 | Operate a tracked dozer |
262734 | Operate a tip truck |
262764 | Operate a water cart |
262790 | Operate a service truck |
262731 | Operate a rigid body dump truck |
262747 | Operate a front end loader |
262804 | Operate a tractor |
262712 | Operate a skid steer loader |
262745 | Operate and articulated dump truck |
262727 | Operate a backhoe loader (TLB) |
262730 | Operate a dragline |
262735 | Operate a grader |
262805 | Operate a roller |
262710 | Operate a scraper |
262789 | Operate a paving screed |
262824 | Operate a sideboom |
NON UNIT STANDARD TRAINING
Description | Duration (Day/s) |
---|---|
Ditch Witch (Novice) | 5 |
Ditch Witch (Re-cert) | 1 |
Landfill Compactor (Novice) | 5 |
Landfill Compactor (Re-cert) | 1 |
Earth Auger (Novice) | 5 |
Earth Auger (Re-cert) | 1 |
Dumper (Novice) | 5 |
Dumper (Re-cert) | 1 |
Click on the “UNIT STANDARD” number for more information
UNIT STANDARD | UNIT STANDARD DESCRIPTION |
---|---|
230001 | Supervise Rope Access Teams and Perform Advanced Maneuvers and Rescues |
229997 | Select equipment and rig ropes for rope access projects |
229999 | Perform a range of Advanced fall arrest rescues |
229994 | Assess a work Site for work At height and prepare a fall protection plan |
230000 | Perform a limited range of rope access tasks and rescues |
229995 | Install, use and perform basic rescues from fall arrest systems and implement the fall protection plan |
229998 | Explain and perform fall arrest techniques when working at height |
263245 | Erect, use and dismantle access scaffolding |
263205 | Inspect access scaffolding |
263247 | Assist to erect, use and dismantle access scaffolding |
116986 | Sling complex loads and communicate during crane operations |
116256 | Sling and communicate during crane operations |
12878 | Use and maintain Power Hand Tools on a construction Site |
NON UNIT STANDARD TRAINING
Description | Duration (Day/s) |
---|---|
Safe lifting practices (no calculations) | 1 |
Safe lifting practices (module 1 -no calculations) | 3 |
Safe lifting practices (module 2 - calculations) | 5 |
Banksman | 1 |
Battery care | 1 |
Breathing apparatus (B A Set) | 1 |
Builders Hoist | 1 |
Brushcutter (Novice) | 2 |
Brushcutter (Re-cert) | 1 |
Compansation for Occupational Injuries and Diseases (COID) | 1 |
Chainsaw (Novice) | 3 |
Chainsaw (Re-cert) | 1 |
Cone course | 1 |
Gas Welding Safety / Arc Welding / Cutting Torch | 1 |
Grinding Wheel Safety / Angle Grinders | 1 |
Surface Drill Rigging (NOVICE) | 1 |
Surface Drill Rigging (RE-CERT) | 1 |
Air Compressor | 1 |
Concrete Mixer | 1 |
Drilling Machine | 1 |
Jackhammer | 1 |
Power Float | 1 |
Roller / Compactor | 1 |
Truck Mounted Concrete Pump | 1 |
Click on the “UNIT STANDARD” number for more information
Unit Standard | Unit Standard Description | NQF Level | Credits |
---|---|---|---|
259624 | Control workplace hazards and risks | 2 | 4 |
259597 | Explain emergency preparedness and response procedures | 2 | 3 |
259621 | Manage the prevention of fatigue in the workplace | 2 | 3 |
13961 | Demonstrate Knowledge and Use of Hand Operated Fire Fighting Equipment | 2 | 4 |
259602 | Describe sources of and control measures for noise in a work place | 1 | 2 |
119554 | Apply environmental management tools to assess impacts | 2 | 5 |
259639 | Explain basic health and safety principles in and around the workplace | 2 | 4 |
120330 | Conduct a continuous risk assessment in a workplace | 3 | 4 |
259617 | Conduct an investigation into workplace safety, health and environmental incidents | 2 | 3 |
259619 | Conduct workplace Occupational Health and Safety (OHS) inspections | 2 | 3 |
259610 | Demonstrate basic understanding of the procedure for submission of compensation claims for injuries and occupational diseases | 2 | 2 |
259599 | Participate in the establishment, implementation and monitoring of a health and safety agreement | 2 | 2 |
259601 | Participate in the implementation and evaluation of a safety and health management programme in the workplace | 2 | 2 |
259600 | Participate in the implementation and evaluation of a environmental management programme in the workplace | 2 | 2 |
259609 | Demonstrate an understanding of Occupational Hygiene | 2 | 9 |
120496 | Provide risk-based primary emergency care/first aid in the workplace | 2 | 5 |
259620 | Maneuver materials safely by hand in a workplace | 2 | 2 |
259604 | Verify compliance to safety, health and environmental requirements in the workplace | 2 | 4 |
259618 | Examine refuge bays/places of safety | 2 | 2 |
9964 | Apply health and safety to a work area | 2 | 3 |
119553 | Take action to address impacts on the environment | 2 | 10 |
12484 | Perform basic fire fighting | 2 | 4 |
12463 | Understand and deal with HIV/AIDS | 2 | 3 |
246667 | Demonstrate an understanding of Occupational Health, Safety and Environmental Legislations | 3 | 4 |
252250 | Apply fire fighting techniques | 1 | 3 |
110075 | Apply basic fire fighting techniques | 1 | 3 |
9965 | Render basic first aid | 2 | 3 |
15034 | Work in confined spaces on construction sites (including BA Sets) | 2 | 2 |
123259 | Convey Dangerous goods by road | 3 | 4 |
12483 | Perform basic first aid | 2 | 4 |
NON UNIT STANDARD TRAINING
Description | Duration (Day/s) |
---|---|
Fire teams | 2 |
Herbicide | 1 |
First Aid Level 1 | 2 |
First Aid Level 2 | 3 |
First Aid Level 3 | 2 |
Lockout Systems | 1 |
DOVER testing | |
Stacking and Packing | 1 |
Mines and Minerals Act | 1 |
Mine legal liability | 2 |
Construction Legal liability | 2 |
Corporate legal liability | 1 |
Supervisor Legal Liability | 1 |
Earthmoving Legal Liability | 2 |
OHS Act and Regulations | 2 |
OHAS 180001 Awareness | 1 |
OHAS 180001 Implementation | 5 |
Ergonomics Awareness | 1 |
Explosive Act | 1 |
Handling & Use of Ladders | 1 |
Click on the “UNIT STANDARD” number for more information
NON UNIT STANDARD TRAINING
Description | Duration (Day/s) |
---|---|
K53 Refresher course code 08 | 2 |
K53 Refresher course code 10 | 3 |
K53 Refresher course code 14 | 4 |
Taxis | 2 |
Passengers bus | 2 |
Anti-Hijacking | 1 |
Evaluation Code 08/10/14/4x4 and motorcycles Evaluation | 1 |
LSTPME - Load Securement | 5 |
Click on the “UNIT STANDARD” number for more information
ORE Reception MQA/SP/0029/09
Type | Unit Standard | Unit Standard Description | Credits | Level |
---|---|---|---|---|
Core | 252324 | Transfer material by means of a belt conveyor. | 4 | 2 |
Core | 243650 | Handle waste material in a metallurgical plant. | 4 | 2 |
Elective | 252315 | Perform size seperation in a metallurgical plant. | 6 | 2 |
Elective | 252280 | Remove airborne pollutants by means of a scrubber. | 3 | 2 |
Crushing & Screening MQA/SP/0067/08
Type | Unit Standard | Unit Standard Description | Credits | Level |
---|---|---|---|---|
Core | 252324 | Transfer material by means of a belt conveyor. | 4 | 2 |
Core | 10481 | Crush material by means of primary crushing. | 8 | 2 |
Elective | 252330 | Control feed rate by means of a feeder. | 2 | 2 |
Elective | 252315 | Perform size seperation in a metallurgical plant. | 6 | 2 |
Elective | 252295 | Transfer fluids by means of a pump. | 3 | 2 |
Elective | 252280 | Remove airborne pollutants by means of a scrubber. | 3 | 2 |
Elective | 11068 | Crush material by means of a rotary breaker. | 4 | 2 |
Elective | 9716 | Crush material by means of a jaw crusher. | 6 | 2 |
Scrubbing & Screening (version 2) MQA/SP/0089/09
Type | Unit Standard | Unit Standard Description | Credits | Level |
---|---|---|---|---|
Core | 252324 | Transfer material by means of a belt conveyor. | 4 | 2 |
Core | 243650 | Handle waste material in a metallurgical plant. | 4 | 2 |
Core | 252295 | Transfer fluids by means of a pump. | 3 | 2 |
Elective | 252315 | Perform size seperation in a metallurgical plant. | 6 | 2 |
Elective | 252330 | Control feed rate by means of a feeder. | 2 | 2 |
Elective | 252284 | Classify material in a metallurgical plant. | 6 | 2 |
Dense Medium Seperation MQA/SP/0028/05
Type | Unit Standard | Unit Standard Description | Credits | Level |
---|---|---|---|---|
Core | 252330 | Control feed rate by means of a feeder. | 2 | 2 |
Core | 252350 | Determine relative density by meands of a density scale. | 3 | 2 |
Core | 252295 | Transfer fluid by means of a pump | 3 | 2 |
Core | 252324 | Transfer material by means of a belt conveyor. | 4 | 2 |
Elective | 243650 | Handle waste material in a metallurgical plant. | 4 | 2 |
Elective | 252280 | Remove airborne pollutants by means of a scrubber. | 3 | 2 |
Elective | 252284 | Classify material in a metallurgical plant. | 6 | 2 |
Click on the “UNIT STANDARD” number for more information
Unit Standard | Unit Standard Description | NQF Level | Credits |
---|---|---|---|
115753 | Conduct outcomes-based assessment | 5 | 15 |
117871 | Facilitate learning using a variety of given methodologies | 5 | 10 |
115759 | Conduct moderation of outcomes-based assessments | 6 | 10 |
114215 | Mentor a colleague to enhance the individual`s knowledge, skills, values and attitudes in a selected career path | 4 | 3 |
Non-Credit Bearing Courses
Earthmoving
Description | Duration (Day/s) |
---|---|
Ditch Witch (Novice) | 5 |
Ditch Witch (Re-cert) | 1 |
Landfill Compactor (Novice) | 5 |
Landfill Compactor (Re-cert) | 1 |
Earth Auger (Novice) | 5 |
Earth Auger (Re-cert) | 1 |
Dumper (Novice) | 5 |
Dumper (Re-cert) | 1 |
Occupational Health & Safety
Description | Duration (Day/s) |
---|---|
Fire teams | 2 |
Herbicide | 1 |
First Aid Level 1 | 2 |
First Aid Level 2 | 3 |
First Aid Level 3 | 2 |
Lockout Systems | 1 |
DOVER testing | |
Stacking and Packing | 1 |
Mines and Minerals Act | 1 |
Mine legal liability | 2 |
Construction Legal liability | 2 |
Corporate legal liability | 1 |
Supervisor Legal Liability | 1 |
Earthmoving Legal Liability | 2 |
OHS Act and Regulations | 2 |
OHAS 180001 Awareness | 1 |
OHAS 180001 Implementation | 5 |
Ergonomics Awareness | 1 |
Explosive Act | 1 |
Handling & Use of Ladders | 1 |
Skills Training
Description | Duration (Day/s) |
---|---|
Safe lifting practices (no calculations) | 1 |
Safe lifting practices (module 1 -no calculations) | 3 |
Safe lifting practices (module 2 - calculations) | 5 |
Banksman | 1 |
Battery care | 1 |
Breathing apparatus (B A Set) | 1 |
Builders Hoist | 1 |
Brushcutter (Novice) | 2 |
Brushcutter (Re-cert) | 1 |
Compansation for Occupational Injuries and Diseases (COID) | 1 |
Chainsaw (Novice) | 3 |
Chainsaw (Re-cert) | 1 |
Cone course | 1 |
Gas Welding Safety / Arc Welding / Cutting Torch | 1 |
Grinding Wheel Safety / Angle Grinders | 1 |
Surface Drill Rigging (NOVICE) | 1 |
Surface Drill Rigging (RE-CERT) | 1 |
Air Compressor | 1 |
Concrete Mixer | 1 |
Drilling Machine | 1 |
Jackhammer | 1 |
Power Float | 1 |
Roller / Compactor | 1 |
Truck Mounted Concrete Pump | 1 |
Skills Training
Description | Duration (Day/s) |
---|---|
K53 Refresher course code 08 | 2 |
K53 Refresher course code 10 | 3 |
K53 Refresher course code 14 | 4 |
Taxis | 2 |
Passengers bus | 2 |
Anti-Hijacking | 1 |
Evaluation Code 08/10/14/4x4 and motorcycles Evaluation | 1 |
LSTPME - Load Securement | 5 |